Magentus Practice Management FHIR Implementation Guide
1.2.60 - ci-build
Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.60) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.geniesolutions.io/ValueSet/specialty-target-codes | Version: 1.2.60 | |||
| Draft as of 2026-01-21 | Computable Name: SpecialtyTargetCodes | |||
ValueSet containing all target healthcare specialty SNOMED CT codes from the ANZSCO to Healthcare Specialty ConceptMap. Codes are sourced from multiple clinical specialty classifications including Clinical-Specialty-1.0.0, Snomed_Service_ValueSet, C80 Practice Codes, and EBookings specialty codes.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display | Synonym |
| 1135731000168109 | Ambulatory surgery centre service | Day Surgery |
| 1186677001 | Intellectual disability specialty | |
| 1223131000168107 | Allied health service | Other Allied Health |
| 1251536003 | Sport medicine | |
| 1255678007 | Paediatric nursing | |
| 1255682009 | Perioperative nursing | |
| 1255683004 | Rehabilitation nursing | |
| 1255684005 | Chronic care nursing | |
| 1255685006 | Community nursing | |
| 1255686007 | Medical surgery nursing | |
| 1255881004 | Mental health nursing | |
| 1255913008 | Industrial pharmacy | |
| 1255916000 | Educational psychology | |
| 1255918004 | Clinical psychology | |
| 1256101000168106 | Physical activity program | |
| 1256115008 | Clinical nutrition | |
| 1258957008 | Hospital pharmacy specialisation | |
| 1259938008 | Homeopathic medicine | |
| 1259939000 | Ayurveda medicine | |
| 1268907002 | Community pharmacy | |
| 1287784006 | Obstetric nursing | |
| 1304108006 | Physician service | |
| 1336020004 | Critical care nursing | |
| 1345027006 | Surgical orthopaedic specialty | Orthopaedic Surgery |
| 1581921000168105 | Health information management service | |
| 1586241000168103 | Healthcare administration service | |
| 1586741000168105 | Diversional therapy service | |
| 26011000087105 | Forensic pathology | |
| 310064001 | Occupational health service | |
| 394539006 | Pediatric surgery | |
| 394577000 | Anesthetics | Anaesthetics |
| 394578005 | Audiological medicine | |
| 394579002 | Cardiology | |
| 394580004 | Clinical genetics | |
| 394582007 | Dermatology | |
| 394583002 | Endocrinology | |
| 394584008 | Gastroenterology | |
| 394585009 | Obstetrics and gynaecology | Obs/Gynae/IVF Specialist |
| 394587001 | Psychiatry | |
| 394588006 | Child and adolescent psychiatry | |
| 394589003 | Nephrology | |
| 394591006 | Neurology | |
| 394593009 | Medical oncology | |
| 394594003 | Ophthalmology | |
| 394595002 | Pathology | |
| 394600006 | Clinical pharmacology | |
| 394602003 | Rehabilitation | |
| 394603008 | Cardiothoracic surgery | |
| 394608004 | Orthodontics | |
| 394609007 | Surgery-general | |
| 394610002 | Neurosurgery | |
| 394611003 | Plastic surgery - speciality | Plastic Surgery |
| 394612005 | Urology | |
| 394649004 | Nuclear medicine | |
| 394658006 | Clinical speciality | Other Specialty |
| 394801008 | Trauma & orthopaedics | |
| 394802001 | General medicine | |
| 394803006 | Clinical hematology | |
| 394806003 | Palliative medicine | |
| 394807007 | Infectious diseases | |
| 394810000 | Rheumatology | |
| 394811001 | Geriatric medicine | |
| 394812008 | Dental medicine specialties | |
| 394814009 | General practice (specialty) | General Practice |
| 394817002 | Forensic psychiatry | |
| 394818007 | Geriatric psychiatry | |
| 394821009 | Occupational medicine | |
| 394913002 | Psychotherapy (specialty) | |
| 394914008 | Radiology - speciality | |
| 408440000 | Public health medicine | |
| 408441001 | Endodontics - speciality | |
| 408444009 | General dental practice | |
| 408446006 | Gynaecological oncology | |
| 408450004 | Sleep studies | |
| 408460008 | Prosthodontics | |
| 408461007 | Periodontics | |
| 408463005 | Vascular surgery | |
| 408465003 | Oral and maxillofacial surgery | |
| 408470005 | Obstetrics | |
| 408478003 | Critical care medicine | |
| 408480009 | Clinical immunology | |
| 416304004 | Osteopathic manipulative medicine | |
| 418112009 | Pulmonary medicine | |
| 418960008 | Otolaryngology | |
| 419815003 | Radiation oncology | |
| 722162001 | Psychology | |
| 722164000 | Dietetics and nutrition | |
| 722165004 | Nursing | |
| 722166003 | Podiatry | |
| 722176000 | Dentistry service | |
| 773568002 | Emergency medicine | |
| 933280301000036103 | Health education service |
Expansion from tx.hl7.org.au based on SNOMED CT Australian Edition edition 31-Mar 2026
This value set contains 92 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 1135731000168109 | Ambulatory surgery centre service | |||
http://snomed.info/sct | 1186677001 | Intellectual disability specialty | |||
http://snomed.info/sct | 1223131000168107 | Allied health service | |||
http://snomed.info/sct | 1251536003 | Sport medicine | |||
http://snomed.info/sct | 1255678007 | Paediatric nursing | |||
http://snomed.info/sct | 1255682009 | Perioperative nursing | |||
http://snomed.info/sct | 1255683004 | Rehabilitation nursing | |||
http://snomed.info/sct | 1255684005 | Chronic care nursing | |||
http://snomed.info/sct | 1255685006 | Community nursing | |||
http://snomed.info/sct | 1255686007 | Medical surgery nursing | |||
http://snomed.info/sct | 1255881004 | Mental health nursing | |||
http://snomed.info/sct | 1255913008 | Industrial pharmacy | |||
http://snomed.info/sct | 1255916000 | Educational psychology | |||
http://snomed.info/sct | 1255918004 | Clinical psychology | |||
http://snomed.info/sct | 1256101000168106 | Physical activity program | |||
http://snomed.info/sct | 1256115008 | Clinical nutrition | |||
http://snomed.info/sct | 1258957008 | Hospital pharmacy specialisation | |||
http://snomed.info/sct | 1259938008 | Homeopathic medicine | |||
http://snomed.info/sct | 1259939000 | Ayurveda medicine | |||
http://snomed.info/sct | 1268907002 | Community pharmacy | |||
http://snomed.info/sct | 1287784006 | Obstetric nursing | |||
http://snomed.info/sct | 1304108006 | Physician service | |||
http://snomed.info/sct | 1336020004 | Critical care nursing | |||
http://snomed.info/sct | 1345027006 | Surgical orthopaedic specialty | |||
http://snomed.info/sct | 1581921000168105 | Health information management service | |||
http://snomed.info/sct | 1586241000168103 | Healthcare administration service | |||
http://snomed.info/sct | 1586741000168105 | Diversional therapy service | |||
http://snomed.info/sct | 26011000087105 | Forensic pathology | |||
http://snomed.info/sct | 310064001 | Occupational health service | |||
http://snomed.info/sct | 394539006 | Paediatric surgery | |||
http://snomed.info/sct | 394577000 | Anaesthetics | |||
http://snomed.info/sct | 394578005 | Audiological medicine | |||
http://snomed.info/sct | 394579002 | Cardiology | |||
http://snomed.info/sct | 394580004 | Clinical genetics | |||
http://snomed.info/sct | 394582007 | Dermatology | |||
http://snomed.info/sct | 394583002 | Endocrinology | |||
http://snomed.info/sct | 394584008 | Gastroenterology | |||
http://snomed.info/sct | 394585009 | Obstetrics and gynaecology | |||
http://snomed.info/sct | 394587001 | Psychiatry | |||
http://snomed.info/sct | 394588006 | Child and adolescent psychiatry | |||
http://snomed.info/sct | 394589003 | Nephrology | |||
http://snomed.info/sct | 394591006 | Neurology | |||
http://snomed.info/sct | 394593009 | Medical oncology | |||
http://snomed.info/sct | 394594003 | Ophthalmology | |||
http://snomed.info/sct | 394595002 | Pathology | |||
http://snomed.info/sct | 394600006 | Clinical pharmacology | |||
http://snomed.info/sct | 394602003 | Rehabilitation speciality | |||
http://snomed.info/sct | 394603008 | Cardiothoracic surgery | |||
http://snomed.info/sct | 394608004 | Orthodontics | |||
http://snomed.info/sct | 394609007 | General surgery | |||
http://snomed.info/sct | 394610002 | Neurosurgery | |||
http://snomed.info/sct | 394611003 | Plastic surgery - speciality | |||
http://snomed.info/sct | 394612005 | Urology | |||
http://snomed.info/sct | 394649004 | Nuclear medicine - speciality | |||
http://snomed.info/sct | 394658006 | Clinical speciality | |||
http://snomed.info/sct | 394801008 | Trauma & orthopaedics | |||
http://snomed.info/sct | 394802001 | General medicine | |||
http://snomed.info/sct | 394803006 | Clinical haematology | |||
http://snomed.info/sct | 394806003 | Palliative medicine | |||
http://snomed.info/sct | 394807007 | Infectious disease specialty | |||
http://snomed.info/sct | 394810000 | Rheumatology | |||
http://snomed.info/sct | 394811001 | Geriatric medicine | |||
http://snomed.info/sct | 394812008 | Dental medicine specialties | inactive | ||
http://snomed.info/sct | 394814009 | General practice (specialty) | |||
http://snomed.info/sct | 394817002 | Forensic psychiatry | |||
http://snomed.info/sct | 394818007 | Geriatric psychiatry | |||
http://snomed.info/sct | 394821009 | Occupational medicine | |||
http://snomed.info/sct | 394913002 | Psychotherapy (specialty) | |||
http://snomed.info/sct | 394914008 | Radiology - speciality | |||
http://snomed.info/sct | 408440000 | Public health medicine | |||
http://snomed.info/sct | 408441001 | Endodontics - speciality | |||
http://snomed.info/sct | 408444009 | General dental practice | |||
http://snomed.info/sct | 408446006 | Gynaecological oncology | |||
http://snomed.info/sct | 408450004 | Sleep studies - speciality | |||
http://snomed.info/sct | 408460008 | Prosthodontics | |||
http://snomed.info/sct | 408461007 | Periodontics | |||
http://snomed.info/sct | 408463005 | Vascular surgery | |||
http://snomed.info/sct | 408465003 | Oral and maxillofacial surgery | |||
http://snomed.info/sct | 408470005 | Obstetrics | |||
http://snomed.info/sct | 408478003 | Critical care medicine | |||
http://snomed.info/sct | 408480009 | Clinical immunology | |||
http://snomed.info/sct | 416304004 | Osteopathic manipulative medicine | |||
http://snomed.info/sct | 418112009 | Pulmonary medicine | |||
http://snomed.info/sct | 418960008 | Otolaryngology | |||
http://snomed.info/sct | 419815003 | Radiation oncology | |||
http://snomed.info/sct | 722162001 | Psychology | |||
http://snomed.info/sct | 722164000 | Dietetics and nutrition | |||
http://snomed.info/sct | 722165004 | Nursing | |||
http://snomed.info/sct | 722166003 | Podiatry | |||
http://snomed.info/sct | 722176000 | Dentistry service | |||
http://snomed.info/sct | 773568002 | Emergency medicine | |||
http://snomed.info/sct | 933280301000036103 | Health education service |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |