Magentus Practice Management FHIR Implementation Guide
1.2.60 - ci-build
Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.60) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.geniesolutions.io/ValueSet/eorders-task-business-status | Version: 1.2.60 | |||
| Active as of 2026-04-05 | Computable Name: EOrdersTaskBusinessStatus | |||
eOrders Task Business Status ValueSet
References
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem version 📦1.2.60
Expansion performed internally based on codesystem eOrders Task Business Status CodeSystem v1.2.60 (CodeSystem)
This value set contains 17 concepts
| System | Code | Display (en) | JSON | XML |
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | claimed-request | claimed request | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | booked | booked | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | scheduled | scheduled | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | claimed-cancel | claimed cancel | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | user-cancelled-request | user cancelled request | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | cancel-handled | cancel handled | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | invalid-request-data | invalid request data | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | inaccessible-request-data | inaccessible request data | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | preliminary | preliminary | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | authorised | authorised | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | addendum | addendum | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | collected | collected | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | in-lab | in-lab | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | checked-in | checked-in | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | preparation | preparation | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | acquisition | acquisition | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-task-business-status-codesystem | interpretation | interpretation |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |