Magentus Practice Management FHIR Implementation Guide
1.2.60 - ci-build
Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.60) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.geniesolutions.io/ValueSet/eorders-path-reason-code-valueset | Version: 1.2.60 | |||
| Active as of 2026-04-05 | Computable Name: EOrdersPathReasonCodeValueSet | |||
EOrders reason codes ValueSet. This is not complete nor extensive and is used to support existing PMS behaviours.
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 702601001 | Routine gynaecologic examination |
| 384634009 | Postnatal maternal examination |
| 268460000 | Intrauterine contraceptive device |
| 236886002 | Hysterectomy |
| 1287742003 | Radiotherapy |
| 76742009 | Postmenopausal bleeding |
| 76498008 | Postmenopausal state |
| 289794001 | Clinically suspicious cervix |
| 234532001 | Immunodeficiency disorder |
| 396026002 | Diethylstilbestrol |
| 44991000119100 | Abnormal uterine bleeding |
http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem version 📦1.2.60
Expansion from tx.hl7.org.au based on:
This value set contains 15 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 702601001 | Routine gynaecologic examination | ||
http://snomed.info/sct | 384634009 | Postnatal maternal examination | ||
http://snomed.info/sct | 268460000 | Intrauterine contraceptive device | ||
http://snomed.info/sct | 236886002 | Hysterectomy | ||
http://snomed.info/sct | 1287742003 | Radiotherapy | ||
http://snomed.info/sct | 76742009 | Postmenopausal bleeding | ||
http://snomed.info/sct | 76498008 | Postmenopausal state | ||
http://snomed.info/sct | 289794001 | Lesion of cervix | ||
http://snomed.info/sct | 234532001 | Immunodeficiency disorder | ||
http://snomed.info/sct | 396026002 | Diethylstilbestrol | ||
http://snomed.info/sct | 44991000119100 | Abnormal uterine bleeding | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | PCBRecurrent | PCB Recurrent | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | PCBSingleEpisode | PCB Single Episode | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | HRTOCP | HRT/OCP | ||
http://fhir.geniesolutions.io/CodeSystem/eorders-path-reason-code-CodeSystem | PreviousAIS | Previous AIS |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |